Vedic Numerology Calculator
Calculate your Maha Dasa, Antra Dasa, and Pratyantar Dasa based on Vedic Numerology
Enter Your Details
Your Maha Dasa Calculation
Maha Dasa shows the major planetary periods of your life spanning up to 135 years.
No. | Planet | Period | Duration (Years) | From | To | Age |
---|---|---|---|---|---|---|
5 | Mercury | Mercury Period | 5 | 05/05/2025 | 04/05/2030 | 0 - 4 |
6 | Venus | Venus Period | 6 | 05/05/2030 | 04/05/2036 | 5 - 10 |
7 | Ketu | Ketu Period | 7 | 05/05/2036 | 04/05/2043 | 11 - 17 |
8 | Saturn | Saturn Period | 8 | 05/05/2043 | 04/05/2051 | 18 - 25 |
9 | Mars | Mars Period | 9 | 05/05/2051 | 04/05/2060 | 26 - 34 |
1 | Sun | Sun Period | 1 | 05/05/2060 | 04/05/2061 | 35 - 35 |
2 | Moon | Moon Period | 2 | 05/05/2061 | 04/05/2063 | 36 - 37 |
3 | Jupiter | Jupiter Period | 3 | 05/05/2063 | 04/05/2066 | 38 - 40 |
4 | Rahu | Rahu Period | 4 | 05/05/2066 | 04/05/2070 | 41 - 44 |
5 | Mercury | Mercury Period | 5 | 05/05/2070 | 04/05/2075 | 45 - 49 |
6 | Venus | Venus Period | 6 | 05/05/2075 | 04/05/2081 | 50 - 55 |
7 | Ketu | Ketu Period | 7 | 05/05/2081 | 04/05/2088 | 56 - 62 |
8 | Saturn | Saturn Period | 8 | 05/05/2088 | 04/05/2096 | 63 - 70 |
9 | Mars | Mars Period | 9 | 05/05/2096 | 04/05/2105 | 71 - 79 |
1 | Sun | Sun Period | 1 | 05/05/2105 | 04/05/2106 | 80 - 80 |
2 | Moon | Moon Period | 2 | 05/05/2106 | 04/05/2108 | 81 - 82 |
3 | Jupiter | Jupiter Period | 3 | 05/05/2108 | 04/05/2111 | 83 - 85 |
4 | Rahu | Rahu Period | 4 | 05/05/2111 | 04/05/2115 | 86 - 89 |
5 | Mercury | Mercury Period | 5 | 05/05/2115 | 04/05/2120 | 90 - 94 |
6 | Venus | Venus Period | 6 | 05/05/2120 | 04/05/2126 | 95 - 100 |
7 | Ketu | Ketu Period | 7 | 05/05/2126 | 04/05/2133 | 101 - 107 |
8 | Saturn | Saturn Period | 8 | 05/05/2133 | 04/05/2141 | 108 - 115 |
9 | Mars | Mars Period | 9 | 05/05/2141 | 04/05/2150 | 116 - 124 |
1 | Sun | Sun Period | 1 | 05/05/2150 | 04/05/2151 | 125 - 125 |
2 | Moon | Moon Period | 2 | 05/05/2151 | 04/05/2153 | 126 - 127 |
3 | Jupiter | Jupiter Period | 3 | 05/05/2153 | 04/05/2156 | 128 - 130 |
4 | Rahu | Rahu Period | 4 | 05/05/2156 | 04/05/2160 | 131 - 134 |
Your Antra Dasa Calculation
Antra Dasa represents the sub-periods within the major planetary periods.
Current Year (2025) Antra Dasa
Calculation: Birth Date (5) + Birth Month (5) + Year (25) + Day Number (2) = 37 → 1
Your current year Antra Dasa number is 1 (Sun)
Your Vedic Pratyantar Dasa Calculation
Vedic Pratyantar Dasa represents the sub-sub-periods within the Antra Dasa periods.
Current Year (2025) Pratyantar Dasa
Calculation: Birth Date (5) + Birth Month (5) + Current Date (5) + Current Month (5) + Year (2025) = 2045 → 2
Your current year Pratyantar Dasa number is 2 (Moon)
Color Prediction: White, Cream, Ivory
Detailed Pratyantar Dasa for the Year
This shows the planetary influence periods throughout the year from your birthday to your next birthday.
Planet | Duration (Days) | From | To | Color | Description |
---|---|---|---|---|---|
Sun | 8 | 05/05/2025 | 12/05/2025 | Reddish Orange, Brown | Represents authority, power, self-expression, and leadership. |
Moon | 16 | 13/05/2025 | 28/05/2025 | White, Cream, Ivory | Represents emotions, intuition, nurturing, and adaptability. |
Jupiter | 24 | 29/05/2025 | 21/06/2025 | Yellow, Green, Lemon, Gold | Represents expansion, growth, wisdom, and prosperity. |
Rahu | 32 | 22/06/2025 | 23/07/2025 | Blue, Black, Grey | Represents desire, ambition, materialism, and worldly pursuits. |
Mercury | 40 | 24/07/2025 | 01/09/2025 | Green, Yellow | Represents communication, intellect, adaptability, and versatility. |
Venus | 49 | 02/09/2025 | 20/10/2025 | Pink, Silver, Indigo | Represents love, beauty, harmony, and artistic expression. |
Ketu | 57 | 21/10/2025 | 16/12/2025 | Brown, Blue | Represents spirituality, enlightenment, detachment, and liberation. |
Saturn | 65 | 17/12/2025 | 19/02/2026 | Blue, Black, Grey | Represents discipline, patience, responsibility, and endurance. |
Mars | 74 | 20/02/2026 | 04/05/2026 | Red, Pink | Represents energy, courage, action, and determination. |
Your Current Period
Current Maha Dasa: 5 (Mercury)
Period: 05/05/2025 to 04/05/2030
Current Antra Dasa: 1 (Sun)
Current Pratyantar Dasa: 2 (Moon)
Suggested Colors: White, Cream, Ivory